Usage Statistics for huntershill.com

Summary Period: December 2009
Generated 01-Jan-2010 05:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 5001
Total Files 4713
Total Pages 3919
Total Visits 986
Total KBytes 110144
Total Unique Sites 512
Total Unique URLs 182
Total Unique Referrers 472
Total Unique User Agents 396
. Avg Max
Hits per Hour 6 173
Hits per Day 161 540
Files per Day 152 529
Pages per Day 126 536
Sites per Day 16 128
Visits per Day 31 142
KBytes per Day 3553 25851
Hits by Response Code
Code 200 - OK 94.24% 4713
Code 301 - Moved Permanently 0.08% 4
Code 304 - Not Modified 2.76% 138
Code 404 - Not Found 2.92% 146

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 88 1.76% 87 1.85% 55 1.40% 26 2.64% 24 4.69% 1621 1.47%
2 114 2.28% 100 2.12% 76 1.94% 33 3.35% 26 5.08% 1491 1.35%
3 105 2.10% 98 2.08% 58 1.48% 26 2.64% 22 4.30% 1291 1.17%
4 114 2.28% 110 2.33% 79 2.02% 24 2.43% 20 3.91% 1402 1.27%
5 2 0.04% 2 0.04% 0 0.00% 0 0.00% 1 0.20% 4 0.00%
6 122 2.44% 111 2.36% 87 2.22% 24 2.43% 22 4.30% 1489 1.35%
7 260 5.20% 256 5.43% 210 5.36% 30 3.04% 35 6.84% 3982 3.62%
8 143 2.86% 124 2.63% 96 2.45% 25 2.54% 20 3.91% 1407 1.28%
9 102 2.04% 96 2.04% 59 1.51% 39 3.96% 42 8.20% 1184 1.07%
10 189 3.78% 179 3.80% 118 3.01% 58 5.88% 51 9.96% 2224 2.02%
11 202 4.04% 167 3.54% 111 2.83% 34 3.45% 30 5.86% 2532 2.30%
12 92 1.84% 83 1.76% 70 1.79% 23 2.33% 20 3.91% 1399 1.27%
13 268 5.36% 262 5.56% 215 5.49% 28 2.84% 26 5.08% 3729 3.39%
14 111 2.22% 103 2.19% 77 1.96% 27 2.74% 25 4.88% 1222 1.11%
15 83 1.66% 80 1.70% 75 1.91% 21 2.13% 18 3.52% 1195 1.08%
16 111 2.22% 104 2.21% 77 1.96% 21 2.13% 22 4.30% 1140 1.03%
17 77 1.54% 68 1.44% 38 0.97% 20 2.03% 21 4.10% 759 0.69%
18 284 5.68% 267 5.67% 249 6.35% 20 2.03% 19 3.71% 4908 4.46%
19 229 4.58% 223 4.73% 215 5.49% 67 6.80% 56 10.94% 10038 9.11%
20 285 5.70% 277 5.88% 251 6.40% 142 14.40% 128 25.00% 11359 10.31%
21 510 10.20% 499 10.59% 447 11.41% 105 10.65% 94 18.36% 19720 17.90%
22 540 10.80% 529 11.22% 536 13.68% 27 2.74% 21 4.10% 25851 23.47%
23 151 3.02% 137 2.91% 107 2.73% 28 2.84% 23 4.49% 1312 1.19%
24 76 1.52% 72 1.53% 66 1.68% 13 1.32% 10 1.95% 1011 0.92%
25 147 2.94% 122 2.59% 99 2.53% 28 2.84% 23 4.49% 1483 1.35%
26 56 1.12% 49 1.04% 28 0.71% 13 1.32% 14 2.73% 420 0.38%
27 64 1.28% 54 1.15% 49 1.25% 13 1.32% 13 2.54% 660 0.60%
28 72 1.44% 69 1.46% 34 0.87% 12 1.22% 14 2.73% 576 0.52%
29 144 2.88% 136 2.89% 124 3.16% 20 2.03% 15 2.93% 1774 1.61%
30 144 2.88% 138 2.93% 109 2.78% 20 2.03% 16 3.12% 1845 1.67%
31 116 2.32% 111 2.36% 104 2.65% 21 2.13% 16 3.12% 1119 1.02%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 2.02% 3 93 1.97% 2 75 1.91% 95 2944 2.67%
1 6 195 3.90% 5 185 3.93% 4 152 3.88% 161 4980 4.52%
2 4 147 2.94% 4 142 3.01% 3 97 2.48% 93 2880 2.62%
3 12 381 7.62% 11 363 7.70% 9 305 7.78% 203 6291 5.71%
4 5 175 3.50% 5 164 3.48% 4 136 3.47% 101 3139 2.85%
5 5 173 3.46% 5 165 3.50% 4 124 3.16% 111 3446 3.13%
6 3 116 2.32% 3 112 2.38% 3 106 2.70% 104 3217 2.92%
7 6 200 4.00% 6 194 4.12% 5 173 4.41% 164 5083 4.61%
8 4 128 2.56% 3 115 2.44% 3 107 2.73% 94 2909 2.64%
9 4 138 2.76% 4 130 2.76% 3 112 2.86% 117 3624 3.29%
10 5 173 3.46% 5 168 3.56% 4 149 3.80% 146 4515 4.10%
11 6 207 4.14% 6 200 4.24% 5 163 4.16% 150 4642 4.21%
12 10 326 6.52% 10 321 6.81% 10 312 7.96% 260 8051 7.31%
13 7 231 4.62% 7 219 4.65% 5 157 4.01% 162 5029 4.57%
14 6 208 4.16% 6 199 4.22% 5 176 4.49% 127 3934 3.57%
15 4 142 2.84% 4 136 2.89% 3 121 3.09% 96 2977 2.70%
16 13 411 8.22% 12 395 8.38% 11 362 9.24% 304 9414 8.55%
17 9 307 6.14% 8 261 5.54% 6 202 5.15% 210 6511 5.91%
18 9 295 5.90% 8 277 5.88% 6 197 5.03% 193 5979 5.43%
19 6 199 3.98% 6 189 4.01% 5 160 4.08% 178 5503 5.00%
20 4 147 2.94% 4 137 2.91% 3 116 2.96% 114 3535 3.21%
21 5 180 3.60% 5 162 3.44% 3 122 3.11% 130 4027 3.66%
22 5 178 3.56% 4 151 3.20% 3 119 3.04% 129 3998 3.63%
23 7 243 4.86% 7 235 4.99% 5 176 4.49% 113 3518 3.19%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 2226 44.51% 37185 33.76% /
2 1089 21.78% 61065 55.44% /webalizer/usage_200907.html
3 215 4.30% 10 0.01% /robots.txt
4 196 3.92% 519 0.47% /images/
5 134 2.68% 227 0.21% /webalizer/usage_200905.html
6 65 1.30% 103 0.09% /aollogo.jpg
7 65 1.30% 152 0.14% /images/logo_det.gif
8 64 1.28% 124 0.11% /images/template_cityrail.gif
9 63 1.26% 281 0.26% /images/800px-Hunters_Hill_All_Saints_Anglican_Church_small.jpg
10 63 1.26% 277 0.25% /images/advertise_here.gif
11 62 1.24% 543 0.49% /images/450px-2007_0825klklk0056_small.jpg
12 62 1.24% 324 0.29% /images/800px-2007_0825klklk0057_small.jpg
13 62 1.24% 259 0.24% /images/800px-Hunters_Hill_Shop_2_small.jpg
14 62 1.24% 283 0.26% /images/800px-Hunters_Hill_Town_Hall_small.jpg
15 54 1.08% 3 0.00% /images/bullet.gif
16 51 1.02% 2319 2.11% /webalizer/usage_200901.html
17 33 0.66% 158 0.14% /index-old.html
18 19 0.38% 11 0.01% /info.html
19 10 0.20% 960 0.87% /images/800px-Hunters_Hill_All_Saints_Anglican_Church.jpg
20 9 0.18% 713 0.65% /images/800px-Hunters_Hill_Shop_2.jpg
21 9 0.18% 342 0.31% /webalizer/usage_200903.html
22 7 0.14% 16 0.01% /modlogan/m_usage_200901_000_002.html
23 6 0.12% 754 0.68% /images/800px-2007_0825klklk0057.jpg
24 6 0.12% 52 0.05% /images/ixcp.css
25 6 0.12% 7 0.01% /modlogan/m_usage_200812_001_001.html
26 6 0.12% 14 0.01% /modlogan/m_usage_200901_001_001.html
27 6 0.12% 6 0.01% /modlogan/m_usage_200904_002_002.html
28 6 0.12% 58 0.05% /webalizer/
29 5 0.10% 508 0.46% /images/450px-2007_0825klklk0056.jpg
30 5 0.10% 451 0.41% /images/800px-Hunters_Hill_Town_Hall.jpg

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 1089 21.78% 61065 55.44% /webalizer/usage_200907.html
2 2226 44.51% 37185 33.76% /
3 51 1.02% 2319 2.11% /webalizer/usage_200901.html
4 10 0.20% 960 0.87% /images/800px-Hunters_Hill_All_Saints_Anglican_Church.jpg
5 6 0.12% 754 0.68% /images/800px-2007_0825klklk0057.jpg
6 9 0.18% 713 0.65% /images/800px-Hunters_Hill_Shop_2.jpg
7 62 1.24% 543 0.49% /images/450px-2007_0825klklk0056_small.jpg
8 196 3.92% 519 0.47% /images/
9 5 0.10% 508 0.46% /images/450px-2007_0825klklk0056.jpg
10 5 0.10% 451 0.41% /images/800px-Hunters_Hill_Town_Hall.jpg

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 2226 44.51% 552 56.67% /
2 1089 21.78% 232 23.82% /webalizer/usage_200907.html
3 134 2.68% 25 2.57% /webalizer/usage_200905.html
4 33 0.66% 22 2.26% /index-old.html
5 196 3.92% 16 1.64% /images/
6 19 0.38% 10 1.03% /info.html
7 51 1.02% 9 0.92% /webalizer/usage_200901.html
8 9 0.18% 8 0.82% /webalizer/usage_200903.html
9 7 0.14% 7 0.72% /modlogan/m_usage_200901_000_002.html
10 6 0.12% 6 0.62% /modlogan/m_usage_200901_001_001.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 2226 44.51% 483 49.59% /
2 1089 21.78% 233 23.92% /webalizer/usage_200907.html
3 196 3.92% 71 7.29% /images/
4 134 2.68% 24 2.46% /webalizer/usage_200905.html
5 33 0.66% 23 2.36% /index-old.html
6 19 0.38% 18 1.85% /info.html
7 51 1.02% 10 1.03% /webalizer/usage_200901.html
8 9 0.18% 9 0.92% /webalizer/usage_200903.html
9 7 0.14% 6 0.62% /modlogan/m_usage_200901_000_002.html
10 6 0.12% 6 0.62% /modlogan/m_usage_200904_002_002.html

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 805 16.10% 805 17.08% 43183 39.21% 4 0.41% ns.km31914-06.keymachine.de
2 588 11.76% 588 12.48% 8199 7.44% 62 6.29% 81.177.23.46
3 340 6.80% 340 7.21% 6579 5.97% 2 0.20% ev1s-216-40-204-178.theplanet.com
4 317 6.34% 317 6.73% 4409 4.00% 9 0.91% affiliate5.webair.com
5 229 4.58% 229 4.86% 4431 4.02% 11 1.12% member.e-style-gaming.net
6 156 3.12% 156 3.31% 3019 2.74% 19 1.93% janspitse.xs4all.nl
7 134 2.68% 87 1.85% 811 0.74% 66 6.69% crawl-66-249-71-69.googlebot.com
8 97 1.94% 97 2.06% 114 0.10% 21 2.13% 62-90-100-72.barak.net.il
9 67 1.34% 50 1.06% 379 0.34% 22 2.23% crawl-66-249-71-34.googlebot.com
10 46 0.92% 46 0.98% 1882 1.71% 5 0.51% static-ip-77-244-212-231.user.rsspnet.ru
11 37 0.74% 21 0.45% 705 0.64% 2 0.20% c122-106-170-30.carlnfd1.nsw.optusnet.com.au
12 36 0.72% 36 0.76% 689 0.63% 4 0.41% 60.209.163.203
13 36 0.72% 36 0.76% 0 0.00% 3 0.30% dvlop.biz
14 36 0.72% 36 0.76% 697 0.63% 12 1.22% ip-174-142-104-57.static.privatedns.com
15 31 0.62% 19 0.40% 664 0.60% 1 0.10% 421hostw2.starwoodbroadband.com
16 31 0.62% 31 0.66% 28 0.03% 2 0.20% crawl-19c.cuil.com
17 30 0.60% 28 0.59% 137 0.12% 2 0.20% cpe-173-89-185-132.neo.res.rr.com
18 30 0.60% 24 0.51% 212 0.19% 6 0.61% crawl-66-249-71-199.googlebot.com
19 30 0.60% 30 0.64% 130 0.12% 2 0.20% crawler6132.ask.com
20 29 0.58% 14 0.30% 68 0.06% 1 0.10% ool-ad034886.dyn.optonline.net
21 27 0.54% 26 0.55% 129 0.12% 3 0.30% 120.28.64.77
22 26 0.52% 23 0.49% 217 0.20% 4 0.41% c220-239-24-38.wavrl2.nsw.optusnet.com.au
23 24 0.48% 24 0.51% 100 0.09% 1 0.10% 203.222.174.212
24 24 0.48% 24 0.51% 233 0.21% 12 1.22% crawler5012.ask.com
25 21 0.42% 21 0.45% 147 0.13% 8 0.81% b3091160.crawl.yahoo.net
26 20 0.40% 15 0.32% 93 0.08% 10 1.01% spider28.yandex.ru
27 19 0.38% 19 0.40% 1477 1.34% 3 0.30% 118.34.135.68
28 19 0.38% 18 0.38% 752 0.68% 4 0.41% crawl-66-249-71-170.googlebot.com
29 18 0.36% 18 0.38% 348 0.32% 9 0.91% 60.172.179.14
30 17 0.34% 13 0.28% 65 0.06% 5 0.51% 120.28.64.78

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 805 16.10% 805 17.08% 43183 39.21% 4 0.41% ns.km31914-06.keymachine.de
2 588 11.76% 588 12.48% 8199 7.44% 62 6.29% 81.177.23.46
3 340 6.80% 340 7.21% 6579 5.97% 2 0.20% ev1s-216-40-204-178.theplanet.com
4 229 4.58% 229 4.86% 4431 4.02% 11 1.12% member.e-style-gaming.net
5 317 6.34% 317 6.73% 4409 4.00% 9 0.91% affiliate5.webair.com
6 156 3.12% 156 3.31% 3019 2.74% 19 1.93% janspitse.xs4all.nl
7 46 0.92% 46 0.98% 1882 1.71% 5 0.51% static-ip-77-244-212-231.user.rsspnet.ru
8 19 0.38% 19 0.40% 1477 1.34% 3 0.30% 118.34.135.68
9 134 2.68% 87 1.85% 811 0.74% 66 6.69% crawl-66-249-71-69.googlebot.com
10 19 0.38% 18 0.38% 752 0.68% 4 0.41% crawl-66-249-71-170.googlebot.com

Top 30 of 472 Total Referrers
# Hits Referrer
1 841 16.82% - (Direct Request)
2 170 3.40% http://www.aboutdomain.org/info/comprar-precio.007sites.com/
3 170 3.40% http://www.esitestats.com/acheter-en.somee.com
4 124 2.48% http://ed-pills.mediaplace.biz/
5 100 2.00% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
6 93 1.86% http://vyagra-vaigra.freehostp.com/sitemap.htm
7 54 1.08% http://pics.toprevenue.net/page/
8 53 1.06% http://www.onlinepharmacyhost.com/
9 52 1.04% http://viagra.telehost.biz/
10 50 1.00% http://23e3.sl.pt/
11 50 1.00% http://www.onlineheadshops.com/
12 48 0.96% http://xxx.toprevenue.net/spages/
13 41 0.82% http://vyagra-vaigra.freehostp.com/
14 39 0.78% http://www.psoral.net
15 38 0.76% http://www.netvibes.com/lexapro
16 36 0.72% http://www.onlinepharmacyhost.com/sitemap.htm
17 35 0.70% http://bestdetoxpills.com
18 35 0.70% http://nice-ass.assfuckdolls.com/nice-ass
19 35 0.70% http://www.missway.com
20 32 0.64% http://ass-parade.assfuckdolls.com/ass-parade
21 30 0.60% http://ass-fucking.assfuckdolls.com/ass-fucking
22 28 0.56% http://big-ass.assfuckdolls.com/big-ass
23 28 0.56% http://hot-ass.assfuckdolls.com/hot-ass
24 28 0.56% http://xxx.toprevenue.net/spages/site2/
25 27 0.54% http://23ct.sl.pt/
26 27 0.54% http://black-ass.assfuckdolls.com/black-ass
27 26 0.52% http://teen-ass.assfuckdolls.com/teen-ass
28 26 0.52% http://xxx.toprevenue.net/spages/site1/
29 25 0.50% http://enter.specialhostingspot.com/sitemap.htm
30 25 0.50% http://pics.toprevenue.net/

Top 17 of 17 Total Search Strings
# Hits Search String
1 10 38.46% hunters hill
2 1 3.85% 202.53.199.21
3 1 3.85% angl-
4 1 3.85% clarke's point hunters hill
5 1 3.85% ferry hunters hill nsw
6 1 3.85% ferry to hunters hill
7 1 3.85% hunters hill australia
8 1 3.85% hunters hill buss from town hall
9 1 3.85% hunters hill council sydney
10 1 3.85% hunters hill sydneyaustralia
11 1 3.85% hunters hill town h-
12 1 3.85% hunters hill'
13 1 3.85% hunters street church
14 1 3.85% huntershill council
15 1 3.85% huntershill.com
16 1 3.85% population of hunters hill
17 1 3.85% wybalena woolwich rd hunters hill

Top 15 of 396 Total User Agents
# Hits User Agent
1 530 10.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 340 6.80% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
3 243 4.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 202 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 118 2.36% Googlebot-Image/1.0
6 86 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 61 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 61 1.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 40 0.80% Yandex/1.01.001 (compatible; Win16; I)
10 39 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 37 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
12 36 0.72% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 31 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 31 0.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 30 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for December 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1498 29.95% 1353 28.71% 20427 18.55% Commercial (com)
2 1263 25.25% 1219 25.86% 21833 19.82% Unresolved/Unknown
3 813 16.26% 813 17.25% 43368 39.37% Germany
4 561 11.22% 527 11.18% 12558 11.40% Network (net)
5 366 7.32% 309 6.56% 3016 2.74% Australia
6 156 3.12% 156 3.31% 3019 2.74% Netherlands
7 98 1.96% 98 2.08% 133 0.12% Israel
8 88 1.76% 83 1.76% 2348 2.13% Russian Federation
9 36 0.72% 36 0.76% 0 0.00% Generic Business (biz)
10 30 0.60% 30 0.64% 149 0.14% Saudi Arabia
11 27 0.54% 27 0.57% 1093 0.99% Brazil
12 13 0.26% 13 0.28% 66 0.06% Japan
13 10 0.20% 10 0.21% 194 0.18% Thailand
14 6 0.12% 3 0.06% 69 0.06% Educational (edu)
15 5 0.10% 5 0.11% 111 0.10% Singapore
16 4 0.08% 4 0.08% 356 0.32% Canada
17 4 0.08% 4 0.08% 240 0.22% China
18 3 0.06% 3 0.06% 218 0.20% Argentina
19 3 0.06% 3 0.06% 337 0.31% Indonesia
20 3 0.06% 3 0.06% 59 0.05% Lithuania
21 2 0.04% 2 0.04% 129 0.12% Czech Republic
22 2 0.04% 2 0.04% 19 0.02% Seychelles
23 2 0.04% 2 0.04% 51 0.05% Taiwan
24 2 0.04% 2 0.04% 54 0.05% Ukraine
25 2 0.04% 2 0.04% 39 0.04% United States
26 1 0.02% 1 0.02% 112 0.10% Non-Profit (org)
27 1 0.02% 1 0.02% 17 0.02% Denmark
28 1 0.02% 1 0.02% 19 0.02% Sweden
29 1 0.02% 1 0.02% 112 0.10% Soviet Union


Generated by Webalizer Version 2.20