Usage Statistics for huntershill.com

Summary Period: February 2010
Generated 01-Mar-2010 06:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5511
Total Files 5193
Total Pages 4348
Total Visits 937
Total KBytes 62947
Total Unique Sites 570
Total Unique URLs 135
Total Unique Referrers 543
Total Unique User Agents 402
. Avg Max
Hits per Hour 8 542
Hits per Day 196 915
Files per Day 185 904
Pages per Day 155 874
Sites per Day 20 59
Visits per Day 33 73
KBytes per Day 2248 9878
Hits by Response Code
Code 200 - OK 94.23% 5193
Code 206 - Partial Content 0.25% 14
Code 304 - Not Modified 3.39% 187
Code 404 - Not Found 2.12% 117

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 234 4.25% 220 4.24% 160 3.68% 20 2.13% 27 4.74% 3954 6.28%
2 142 2.58% 130 2.50% 91 2.09% 20 2.13% 19 3.33% 1914 3.04%
3 56 1.02% 47 0.91% 22 0.51% 16 1.71% 17 2.98% 338 0.54%
4 75 1.36% 67 1.29% 36 0.83% 17 1.81% 17 2.98% 714 1.13%
5 44 0.80% 38 0.73% 23 0.53% 17 1.81% 20 3.51% 403 0.64%
6 591 10.72% 582 11.21% 558 12.83% 25 2.67% 20 3.51% 8690 13.80%
7 53 0.96% 48 0.92% 24 0.55% 17 1.81% 12 2.11% 371 0.59%
8 129 2.34% 125 2.41% 100 2.30% 66 7.04% 54 9.47% 2458 3.90%
9 161 2.92% 136 2.62% 112 2.58% 57 6.08% 42 7.37% 2373 3.77%
10 160 2.90% 150 2.89% 127 2.92% 39 4.16% 32 5.61% 2282 3.62%
11 125 2.27% 110 2.12% 87 2.00% 49 5.23% 37 6.49% 2616 4.16%
12 106 1.92% 87 1.68% 58 1.33% 23 2.45% 24 4.21% 822 1.31%
13 675 12.25% 670 12.90% 626 14.40% 39 4.16% 43 7.54% 9878 15.69%
14 105 1.91% 91 1.75% 53 1.22% 26 2.77% 28 4.91% 1873 2.98%
15 162 2.94% 151 2.91% 109 2.51% 69 7.36% 49 8.60% 3094 4.92%
16 282 5.12% 275 5.30% 237 5.45% 53 5.66% 48 8.42% 1975 3.14%
17 154 2.79% 138 2.66% 133 3.06% 73 7.79% 58 10.18% 1409 2.24%
18 26 0.47% 16 0.31% 16 0.37% 15 1.60% 12 2.11% 211 0.34%
19 50 0.91% 43 0.83% 24 0.55% 18 1.92% 19 3.33% 567 0.90%
20 17 0.31% 12 0.23% 12 0.28% 8 0.85% 10 1.75% 331 0.53%
21 915 16.60% 904 17.41% 874 20.10% 42 4.48% 42 7.37% 622 0.99%
22 281 5.10% 271 5.22% 225 5.17% 27 2.88% 30 5.26% 3167 5.03%
23 149 2.70% 140 2.70% 89 2.05% 57 6.08% 59 10.35% 4115 6.54%
24 370 6.71% 354 6.82% 288 6.62% 21 2.24% 24 4.21% 1345 2.14%
25 170 3.08% 146 2.81% 93 2.14% 62 6.62% 55 9.65% 4030 6.40%
26 154 2.79% 138 2.66% 113 2.60% 32 3.42% 21 3.68% 2052 3.26%
27 51 0.93% 44 0.85% 28 0.64% 16 1.71% 18 3.16% 792 1.26%
28 74 1.34% 60 1.16% 30 0.69% 16 1.71% 18 3.16% 553 0.88%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 1.81% 3 90 1.73% 2 65 1.49% 36 1010 1.60%
1 4 131 2.38% 4 116 2.23% 2 74 1.70% 48 1348 2.14%
2 2 78 1.42% 2 71 1.37% 2 60 1.38% 45 1273 2.02%
3 5 141 2.56% 4 121 2.33% 2 81 1.86% 93 2606 4.14%
4 7 213 3.86% 7 200 3.85% 4 130 2.99% 106 2962 4.71%
5 7 207 3.76% 7 200 3.85% 5 166 3.82% 128 3583 5.69%
6 4 131 2.38% 4 118 2.27% 2 70 1.61% 64 1783 2.83%
7 2 82 1.49% 2 73 1.41% 2 60 1.38% 45 1257 2.00%
8 4 120 2.18% 3 109 2.10% 2 83 1.91% 71 1987 3.16%
9 3 105 1.91% 3 89 1.71% 2 66 1.52% 30 850 1.35%
10 4 128 2.32% 4 119 2.29% 3 107 2.46% 137 3830 6.08%
11 4 137 2.49% 4 125 2.41% 4 117 2.69% 83 2321 3.69%
12 3 109 1.98% 3 92 1.77% 2 57 1.31% 62 1735 2.76%
13 4 123 2.23% 4 112 2.16% 2 67 1.54% 48 1347 2.14%
14 3 101 1.83% 3 89 1.71% 2 79 1.82% 63 1777 2.82%
15 7 208 3.77% 6 188 3.62% 5 156 3.59% 133 3712 5.90%
16 13 366 6.64% 12 357 6.87% 10 305 7.01% 73 2046 3.25%
17 8 238 4.32% 8 225 4.33% 5 163 3.75% 78 2180 3.46%
18 19 540 9.80% 18 522 10.05% 17 497 11.43% 96 2676 4.25%
19 18 514 9.33% 18 507 9.76% 16 474 10.90% 56 1571 2.49%
20 5 166 3.01% 5 151 2.91% 4 114 2.62% 35 992 1.58%
21 7 204 3.70% 6 182 3.50% 4 131 3.01% 88 2460 3.91%
22 42 1194 21.67% 42 1176 22.65% 40 1129 25.97% 569 15928 25.30%
23 6 175 3.18% 5 161 3.10% 3 97 2.23% 61 1713 2.72%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 2845 51.62% 36821 58.50% /
2 860 15.61% 2606 4.14% /webalizer/usage_201001.html
3 223 4.05% 11 0.02% /robots.txt
4 212 3.85% 527 0.84% /images/
5 101 1.83% 6400 10.17% /webalizer/usage_201002.html
6 73 1.32% 302 0.48% /images/800px-Hunters_Hill_Shop_2_small.jpg
7 72 1.31% 164 0.26% /images/logo_det.gif
8 71 1.29% 378 0.60% /images/800px-2007_0825klklk0057_small.jpg
9 71 1.29% 318 0.50% /images/800px-Hunters_Hill_All_Saints_Anglican_Church_small.jpg
10 70 1.27% 109 0.17% /aollogo.jpg
11 70 1.27% 320 0.51% /images/800px-Hunters_Hill_Town_Hall_small.jpg
12 70 1.27% 304 0.48% /images/advertise_here.gif
13 70 1.27% 136 0.22% /images/template_cityrail.gif
14 69 1.25% 605 0.96% /images/450px-2007_0825klklk0056_small.jpg
15 67 1.22% 3 0.01% /images/bullet.gif
16 65 1.18% 3062 4.86% /webalizer/usage_200912.html
17 38 0.69% 370 0.59% /webalizer/
18 37 0.67% 187 0.30% /index-old.html
19 32 0.58% 1245 1.98% /webalizer/usage_200812.html
20 24 0.44% 15 0.02% /info.html
21 20 0.36% 1876 2.98% /images/800px-Hunters_Hill_All_Saints_Anglican_Church.jpg
22 10 0.18% 1056 1.68% /images/800px-2007_0825klklk0057.jpg
23 10 0.18% 764 1.21% /images/800px-Hunters_Hill_Shop_2.jpg
24 8 0.15% 609 0.97% /images/450px-2007_0825klklk0056.jpg
25 8 0.15% 789 1.25% /images/800px-Hunters_Hill_Town_Hall.jpg
26 7 0.13% 568 0.90% /webalizer/usage_200905.html
27 6 0.11% 29 0.05% /webalizer/ctry_usage_201002.png
28 6 0.11% 21 0.03% /webalizer/daily_usage_201002.png
29 6 0.11% 17 0.03% /webalizer/usage.png
30 6 0.11% 459 0.73% /webalizer/usage_200908.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 2845 51.62% 36821 58.50% /
2 101 1.83% 6400 10.17% /webalizer/usage_201002.html
3 65 1.18% 3062 4.86% /webalizer/usage_200912.html
4 860 15.61% 2606 4.14% /webalizer/usage_201001.html
5 20 0.36% 1876 2.98% /images/800px-Hunters_Hill_All_Saints_Anglican_Church.jpg
6 32 0.58% 1245 1.98% /webalizer/usage_200812.html
7 10 0.18% 1056 1.68% /images/800px-2007_0825klklk0057.jpg
8 8 0.15% 789 1.25% /images/800px-Hunters_Hill_Town_Hall.jpg
9 10 0.18% 764 1.21% /images/800px-Hunters_Hill_Shop_2.jpg
10 8 0.15% 609 0.97% /images/450px-2007_0825klklk0056.jpg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 2845 51.62% 629 67.20% /
2 101 1.83% 84 8.97% /webalizer/usage_201002.html
3 860 15.61% 45 4.81% /webalizer/usage_201001.html
4 65 1.18% 42 4.49% /webalizer/usage_200912.html
5 37 0.67% 19 2.03% /index-old.html
6 38 0.69% 15 1.60% /webalizer/
7 24 0.44% 10 1.07% /info.html
8 6 0.11% 6 0.64% /webalizer/usage_200908.html
9 212 3.85% 4 0.43% /images/
10 4 0.07% 4 0.43% /modlogan/m_usage_200909_002_002.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2845 51.62% 548 58.80% /
2 101 1.83% 83 8.91% /webalizer/usage_201002.html
3 212 3.85% 69 7.40% /images/
4 860 15.61% 45 4.83% /webalizer/usage_201001.html
5 65 1.18% 39 4.18% /webalizer/usage_200912.html
6 37 0.67% 22 2.36% /index-old.html
7 24 0.44% 20 2.15% /info.html
8 38 0.69% 13 1.39% /webalizer/
9 6 0.11% 6 0.64% /webalizer/usage_200908.html
10 7 0.13% 5 0.54% /webalizer/usage_200905.html

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 1080 19.60% 1080 20.80% 15021 23.86% 5 0.53% affiliate5.webair.com
2 809 14.68% 809 15.58% 0 0.00% 1 0.11% 212.30.251.15
3 272 4.94% 272 5.24% 0 0.00% 15 1.60% pppoe45-silver.rs.net.ua
4 251 4.55% 251 4.83% 0 0.00% 1 0.11% 203-206-255-75.dyn.iinet.net.au
5 248 4.50% 248 4.78% 4799 7.62% 10 1.07% member.e-style-gaming.net
6 104 1.89% 104 2.00% 2012 3.20% 1 0.11% 212-183-117-164.adsl.highway.telekom.at
7 96 1.74% 96 1.85% 1335 2.12% 3 0.32% 81.177.23.46
8 67 1.22% 41 0.79% 1918 3.05% 50 5.34% spider28.yandex.ru
9 54 0.98% 54 1.04% 1817 2.89% 4 0.43% static-ip-77-244-212-231.user.rsspnet.ru
10 41 0.74% 14 0.27% 572 0.91% 22 2.35% crawl-66-249-65-48.googlebot.com
11 35 0.64% 30 0.58% 334 0.53% 2 0.21% 58.226.233.220.static.exetel.com.au
12 31 0.56% 28 0.54% 140 0.22% 2 0.21% 220-244-32-121.static.tpgi.com.au
13 30 0.54% 28 0.54% 551 0.87% 1 0.11% dsl-203-33-160-230.nsw.netspace.net.au
14 29 0.53% 15 0.29% 216 0.34% 1 0.11% pool-173-76-63-245.bstnma.east.verizon.net
15 28 0.51% 26 0.50% 503 0.80% 4 0.43% 202.108.50.71
16 28 0.51% 28 0.54% 1640 2.60% 2 0.21% 95.168.183.84
17 28 0.51% 9 0.17% 222 0.35% 13 1.39% crawl-66-249-65-51.googlebot.com
18 23 0.42% 23 0.44% 656 1.04% 5 0.53% ip-174-142-104-57.static.privatedns.com
19 22 0.40% 19 0.37% 197 0.31% 1 0.11% 124-170-164-78.dyn.iinet.net.au
20 21 0.38% 21 0.40% 421 0.67% 6 0.64% 123.138.18.114
21 21 0.38% 21 0.40% 295 0.47% 11 1.17% venus.4dwebhosting.com
22 20 0.36% 20 0.39% 462 0.73% 14 1.49% 221043.ds.nac.net
23 20 0.36% 18 0.35% 203 0.32% 1 0.11% c220-239-172-146.artrmn2.nsw.optusnet.com.au
24 20 0.36% 20 0.39% 213 0.34% 11 1.17% crawler5012.ask.com
25 19 0.34% 19 0.37% 621 0.99% 1 0.11% 207.64.141.9
26 19 0.34% 19 0.37% 368 0.58% 4 0.43% 221.7.209.52
27 19 0.34% 19 0.37% 368 0.58% 3 0.32% brushfire.bluegravity.com
28 19 0.34% 18 0.35% 244 0.39% 1 0.11% cpe-210-215-134-58.nexon.com.au
29 19 0.34% 19 0.37% 1 0.00% 0 0.00% crawl-19c.cuil.com
30 19 0.34% 19 0.37% 142 0.23% 1 0.11% pat-80.ds.39.221.67.in-addr.arpa

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1080 19.60% 1080 20.80% 15021 23.86% 5 0.53% affiliate5.webair.com
2 248 4.50% 248 4.78% 4799 7.62% 10 1.07% member.e-style-gaming.net
3 104 1.89% 104 2.00% 2012 3.20% 1 0.11% 212-183-117-164.adsl.highway.telekom.at
4 67 1.22% 41 0.79% 1918 3.05% 50 5.34% spider28.yandex.ru
5 54 0.98% 54 1.04% 1817 2.89% 4 0.43% static-ip-77-244-212-231.user.rsspnet.ru
6 28 0.51% 28 0.54% 1640 2.60% 2 0.21% 95.168.183.84
7 96 1.74% 96 1.85% 1335 2.12% 3 0.32% 81.177.23.46
8 6 0.11% 6 0.12% 725 1.15% 2 0.21% 173-212-243-202.hostnoc.net
9 23 0.42% 23 0.44% 656 1.04% 5 0.53% ip-174-142-104-57.static.privatedns.com
10 19 0.34% 19 0.37% 621 0.99% 1 0.11% 207.64.141.9

Top 30 of 543 Total Referrers
# Hits Referrer
1 903 16.39% - (Direct Request)
2 503 9.13% http://www.onlinepharmacyhost.com/
3 501 9.09% http://onlinedrugs.telehost.biz/sitemap.htm
4 109 1.98% http://www.valuedpoker.com
5 104 1.89% http://parecork.info/clitporn.html
6 87 1.58% http://xxx.toprevenue.net/spages/porn/map1.html
7 84 1.52% http://pillscheap.t35.com
8 79 1.43% http://buypharmacy.t35.com
9 65 1.18% http://grow-large-penis.blogspot.com
10 59 1.07% http://mypharmacy.t35.com
11 54 0.98% http://vigrxplus.co.nz
12 51 0.93% http://how-to-get-boyfriend-back-in7days.blogspot.com
13 50 0.91% http://rxpharmacy.t35.com
14 48 0.87% http://www.extenzedoesitwork.com/
15 45 0.82% http://orderdrugstore.com/
16 40 0.73% http://www.online-pharmacy-webshop.com/sitemap.php
17 37 0.67% http://black-pussy.3x-pussy.com/
18 31 0.56% http://www.zipidee.com/zipideePrevieweBooks.aspx
19 28 0.51% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
20 26 0.47% http://www.extenze.us/
21 23 0.42% http://www.roundandbrownreview.info/
22 20 0.36% http://fbxn.com
23 18 0.33% http://www.myviagrastore.com/pill/SleepWell_Herbal_Xanax
24 16 0.29% http://onlinedrugs.telehost.biz/
25 16 0.29% http://www.netvibes.com/cheapautoinsurancequote
26 16 0.29% http://www.netvibes.com/lipitormedication
27 15 0.27% http://mrasianporn.com/
28 13 0.24% http://ura25skorokaziukas
29 13 0.24% http://www.google.com.au/search
30 12 0.22% http://www.pleasebangmywife-2.com/wife-tied-spread-eagle7.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 11.11% fig tree house hunters hill
2 4 11.11% hunters hill
3 3 8.33% garibaldi inn hunters hill
4 2 5.56% figtree house at hunters hill
5 2 5.56% hunters hill business
6 2 5.56% hunters hill council
7 2 5.56% huntershill business centre
8 2 5.56% usage_200912.html
9 1 2.78% all saints church woolwich
10 1 2.78% bus from town hall to hunters hill
11 1 2.78% figtree house at hunter hill
12 1 2.78% hunters hill australia
13 1 2.78% hunters hill ferry timetable
14 1 2.78% hunters hill sydney
15 1 2.78% hunters hill tow-
16 1 2.78% huntershgill business centre
17 1 2.78% pulpit park hunters hill
18 1 2.78% pulpit point office
19 1 2.78% pulpit point reserve
20 1 2.78% site:www.huntershill.com

Top 15 of 402 Total User Agents
# Hits User Agent
1 546 9.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 307 5.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 192 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 123 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 118 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 118 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 114 2.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 113 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 113 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 111 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 108 1.96% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
12 107 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 103 1.87% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 100 1.81% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 99 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1809 32.83% 1642 31.62% 22328 35.47% Commercial (com)
2 1544 28.02% 1529 29.44% 12845 20.41% Unresolved/Unknown
3 768 13.94% 721 13.88% 4407 7.00% Australia
4 618 11.21% 582 11.21% 12986 20.63% Network (net)
5 272 4.94% 272 5.24% 0 0.00% Ukraine
6 137 2.49% 111 2.14% 3987 6.33% Russian Federation
7 104 1.89% 104 2.00% 2012 3.20% Austria
8 34 0.62% 33 0.64% 419 0.67% Non-Profit (org)
9 33 0.60% 24 0.46% 1023 1.63% Germany
10 20 0.36% 20 0.39% 181 0.29% India
11 19 0.34% 19 0.37% 142 0.23% Address Routing (arpa)
12 18 0.33% 18 0.35% 143 0.23% Japan
13 17 0.31% 17 0.33% 329 0.52% Poland
14 16 0.29% 16 0.31% 191 0.30% United Kingdom
15 15 0.27% 15 0.29% 65 0.10% Ireland
16 15 0.27% 14 0.27% 68 0.11% South Africa
17 7 0.13% 7 0.13% 126 0.20% Brazil
18 7 0.13% 7 0.13% 244 0.39% Israel
19 6 0.11% 6 0.12% 175 0.28% Belarus
20 6 0.11% 4 0.08% 144 0.23% Switzerland
21 6 0.11% 6 0.12% 108 0.17% China
22 6 0.11% 6 0.12% 58 0.09% Seychelles
23 5 0.09% 5 0.10% 272 0.43% Denmark
24 5 0.09% 5 0.10% 97 0.15% Hungary
25 3 0.05% 3 0.06% 58 0.09% Mexico
26 2 0.04% 2 0.04% 39 0.06% Educational (edu)
27 2 0.04% 2 0.04% 39 0.06% Canada
28 2 0.04% 2 0.04% 39 0.06% Hong Kong
29 2 0.04% 2 0.04% 0 0.00% Indonesia
30 2 0.04% 2 0.04% 134 0.21% Italy


Generated by Webalizer Version 2.20